Call to order
Determination of quorum
Flag salute
Zoom guidelines
Public comment (limited to 3 minutes per person)
PRESENTATION(S) | ||||
|---|---|---|---|---|
| There are no Presentations scheduled. | ||||
NOTICE ITEM(S) | ||||
|---|---|---|---|---|
| Resolution 24-208: | Issue a request for proposals (RFP) for an electronic employee relations case management system for Lewis County Human Resources and Risk Management. Proposals are due electronically through OpenGov (https://procurement.opengov.com/portal/lewiscountywa/) by 4:30 p.m. July 19. | |||
CONSENT ITEM(S) | ||||
|---|---|---|---|---|
| Resolution 24-209: | Approval of warrants / payroll. | |||
| Approval of minutes from the June 25, 2024, Business Meeting. | ||||
DELIBERATION ITEM(S) | ||||
|---|---|---|---|---|
| Resolution 24-211: | Accept the Washington State Department of Agriculture Fairs Program Capital Project Grant for $237,500 for improvements to the 4H Barn. | |||
| Resolution 24-212: | Approve an additional $400,000 in .09 / Distressed Counties funding for the City of Napavine's "Jefferson Sewer Station" project. | |||
| Resolution 24-213: | List the bids received and contractor selected for the Shorey Road Bank Stabilization Project, CRP-2159O, F.A. ER-2101(001). | |||
| Resolution 24-214: | Ratify a Grant Agreement between the Federal Highway Administration (FHWA) and Lewis County for the Allen Creek at Newaukum Valley Road MP 2.366 Fish Passage Design project, CMP 2334, in the amount of $211,563.70. | |||
| Resolution 24-210: | Designate Lewis County representatives on the Washington Counties Risk Pool. | |||
HEARING(S) | ||||
|---|---|---|---|---|
| There are no Hearings scheduled. | ||||
Announcements
New business
Calendars: Lewis County offices and departments will be closed July 4. The Lewis County Commissioners' Office also will be closed July 5.
Press conference
Adjournment
The public is invited to attend any Lewis County Board of County Commissioners (BOCC) meeting in person. Select meetings -- including the Wrap-Up, Directors’ Update, Business Meeting and Mayors’ Meetings -- also are available via Zoom. Following are the Zoom codes for this meeting:
ONLINE: Go to https://zoom.us/j/92770578873. The passcode is 085336.
BY PHONE: Call 888-475-4499. The meeting ID is 927 7057 8873, and the passcode is 085336.