Call to order
Determination of quorum
Flag salute
Zoom guidelines
Public comment (limited to 3 minutes per person)
Drug Court graduation ceremony
PRESENTATION(S) | ||||
---|---|---|---|---|
There are no Presentations scheduled. |
NOTICE ITEM(S) | ||||
---|---|---|---|---|
Resolution 23-380: | Issue a Request for Qualifications (RFQ) to provide annual hydrologic, hydraulic, and geomorphic services for projects including Rural Arterial Program (RAP) funded projects, Federal Emergency Management Agency (FEMA) funded projects, US Department of Housing and Urban Development (HUD) funded projects, and Lewis County Transportation Improvement Program (TIP) projects. |
CONSENT ITEM(S) | ||||
---|---|---|---|---|
Resolution 23-381: | Approval of warrants and/or payroll. | |||
Approval of minutes from the Nov. 28, 2023, Business Meeting. |
DELIBERATION ITEM(S) | ||||
---|---|---|---|---|
Resolution 23-383: | Approve a Salmon Recovery Funding Board (SRFB) Grant Agreement No 23-1138P between Recreation and Conservation (RCO) and Lewis County for the Blue Creek at Spencer Road Fish Habitat Restoration Design project in the amount of $495,750.00. | |||
Resolution 23-384: | Approve a personal services agreement between Lewis County and Robert K. Weidner. | |||
Resolution 23-382: | Approve Contract #C15-0212-23 between Coastal Community Action Program (CAP) and Lewis County. | |||
Resolution 23-385: | List the bids received and contractor selected for the Centralia Alpha Road Improvements, 10-2084, STPR-H210(008). | |||
Resolution 23-386: | Authorize the execution of an Interlocal Agreement between Cowlitz County, Lewis County Solid Waste Disposal District No. 1, and Lewis County for disposal of solid waste. |
HEARING(S) | ||||
---|---|---|---|---|
There are no Hearings scheduled. |
Announcements
New business
Calendars
Press conference
Adjournment
The public is invited to attend any Lewis County Board of County Commissioners (BOCC) meeting in person. Select meetings -- including the Wrap-Up, Directors’ Update, Business Meeting and Mayors’ Meetings -- also are available via Zoom. Following are the Zoom codes for this meeting:
ONLINE: Go to https://zoom.us/j/92770578873. The passcode is 085336.
BY PHONE: Call 888-475-4499. The meeting ID is 927 7057 8873, and the passcode is 085336.