Zoom guidelines
Introductions
Public comment on any final-action items listed on this agenda
PRESENTATION(S) | ||||
|---|---|---|---|---|
| There are no Presentations scheduled. | ||||
NOTICE ITEM(S) | ||||
|---|---|---|---|---|
| CI | Call for bids for the Southwest Washington Fairgrounds Midway Drainage Improvements and Repaving Project | |||
CONSENT ITEM(S) | ||||
|---|---|---|---|---|
| AUD | Approval of warrants / payroll | |||
| BOCC | Approval of minutes from the April 21, 2026, BOCC Business Meeting. | |||
DELIBERATION ITEM(S) | ||||
|---|---|---|---|---|
| SHRF | Accept agreement between Lewis County Sheriff/Jail and Cascade Mental Health Care | |||
| AUD | Rescind Resolution 96-45 and increase the Section 125 Trust Account balance | |||
| PW | List the bids received and contractor selected for the Carr Road MP 0.20 to MP 0.21 Slide Repair Project, 90-21F3782700020 | |||
| PW | Approve a Professional Services Contract with Carollo Engineers Inc. for the Middle Fork Water System Plan Update | |||
| RISK | Authorizing legal defense and indemnity for Robert Snaza, Sean Swope, Jonathan Meyer and Warren McLeod, and their marital community, if any, regarding a lawsuit brought by Paul Bromm - Action No. 3:26-cv-05384 | |||
HEARING(S) | ||||
|---|---|---|---|---|
| There are no Hearings scheduled. | ||||
Announcements / new business
Wednesday Workshop
Vader water
Fairgrounds and Fair price lists
Local Assistance and Tribal Consistency Fund (LATCF)
Thank you to legislators
Letter to WSDOT re Highway 12
Executive session under RCW 42.30.110(1)(i) - David Bailey
- Bromm v. Lewis County
- Good Crushing v. Lewis County
- Six Remnant Defendants Settlement - CL-2021655
- Fire Districts 5 and 6 litigation (Chehalis annexation)
Calendars - Employee Recognition is April 28, with Juvenile awards to be presented April 29
Correspondence
Adjournment
The public is invited to attend any Lewis County Board of County Commissioners (BOCC) meeting in person. Select meetings -- including the Wrap-Up, Directors’ Update, Business Meeting and Mayors’ Meetings -- also are available via Zoom. Following are the Zoom codes for this meeting:
ONLINE: Go to https://zoom.us/j/92770578873. The passcode is 085336.
BY PHONE: Call 888-475-4499. The meeting ID is 927 7057 8873, and the passcode is 085336.