Zoom guidelines
Introductions
Public comment on any final-action items listed on this agenda
PRESENTATION(S) | ||||
---|---|---|---|---|
There are no Presentations scheduled. |
NOTICE ITEM(S) | ||||
---|---|---|---|---|
IT | Issue a request for proposals (RFP) for an electronic employee relations case management system for Lewis County Human Resources and Risk Management |
CONSENT ITEM(S) | ||||
---|---|---|---|---|
AUD | Approval of warrants / payroll | |||
BOCC | Approval of minutes from the June 25, 2024, Business Meeting. |
DELIBERATION ITEM(S) | ||||
---|---|---|---|---|
RISK | Designate Lewis County representatives on the Washington Counties Risk Pool | |||
PARKS | Accept the Washington State Department of Agriculture Fairs Program Capital Project Grant for $237,500 for improvements to the 4H Barn | |||
BOCC | Approve an additional $400,000 in .09 / Distressed Counties funding for the City of Napavine's "Jefferson Sewer Station" project | |||
PW | List the bids received and contractor selected for the Shorey Road Bank Stabilization Project, CRP-2159O, F.A. ER-2101(001) | |||
PW | Ratify a Grant Agreement between the Federal Highway Administration (FHWA) and Lewis County for the Allen Creek at Newaukum Valley Road MP 2.366 Fish Passage Design project, CMP 2334, in the amount of $211,563.70 |
HEARING(S) | ||||
---|---|---|---|---|
There are no Hearings scheduled. |
Announcements
New business
Wednesday Workshop
Reminder:
>> NEW NEWSPAPER OF RECORD: The East County Journal becomes LC's Newspaper of Record on July 1. The submission deadline is 4 p.m. Fridays, and the ECJ publishes the following Wednesday. Please plan accordingly when scheduling hearings, bids, etc.
>> JULY CLOSURES: Courthouse will be closed July 4, and BOCC Office will be closed July 4-5.
>> MEETING CANCELLATIONS: No Business Meeting on July 30 (fifth week of month) and therefore no Directors' Update on July 24
Calendars
Correspondence
Adjournment
The public is invited to attend any Lewis County Board of County Commissioners (BOCC) meeting in person. Select meetings -- including the Wrap-Up, Directors’ Update, Business Meeting and Mayors’ Meetings -- also are available via Zoom. Following are the Zoom codes for this meeting:
ONLINE: Go to https://zoom.us/j/92770578873. The passcode is 085336.
BY PHONE: Call 888-475-4499. The meeting ID is 927 7057 8873, and the passcode is 085336.